Leeson 119527.00 Washdown Motor 1HP 230V 460V 3PH Stainless Steel 56C 1800 RPM
LAST ONE!!!
IN STOCK, Ships immediately!!
This is the CHEAPEST price ANYWHERE on a genuine part.
This is new, never used or installed.
THIS IS A GENUINE OEM LEESON MOTOR!! THIS IS NOT A CHEAP AFTERMARKET OR USED PART THAT WILL NOT LAST AND WILL NEED REPLACED!! DON'T WASTE TIME, MONEY, AND HASSLE REPLACING IT AGAIN!
Ships from the USA! Don't wait weeks or months to receive a counterfeit part from overseas!
No additional parts or components are included beyond the items as shown in pics.
Get the best price ANYWHERE HERE!!!
Get your genuine high end part for much cheaper here. Don't worry about old used parts breaking, this is brand new. Don't settle for used parts this is brand new.
This part sells for over $1585
All returns must be returned in the original as received uninstalled condition with all accessories, components, and packaging. Items must be well packaged and insured. Buyers are responsible to ensure that items are received back to us in the original undamaged condition. Buyer is responsible for all shipping costs. Buyer must retain all packaging for an item damaged in shipment. A shipping claim cannot be processed without original packaging and hence the item cannot be returned or refunded.
Phase: | 3 | Output HP: | 1 & 0.75 Hp |
Output KW: | 0.75 & 0.56 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1750 & 1450 rpm | Service Factor: | 1.15 & 1.15 |
Frame: | 56C | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | No Protection | Efficiency: | 85.5 & 84 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 2.8/1.4 & 2.6/1.3 A | Power Factor: | 77.7 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | N |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 69 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Stainless Steel |
Shaft Type: | NEMA 56 | Overall Length: | 12.22 in |
Frame Length: | 7.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
Inverter Load: | CONSTANT 3:1 |
Fits: (may fit various models, you are responsible to verify this is the correct part number for your application)