Char-Lynn 243-4022-002 Steering Control Unit Eaton 243-4022 Hydraulic Pump Valve
LAST ONE!!!
IN STOCK, Ships immediately!!
This is the CHEAPEST price ANYWHERE on a genuine part.
This is new, never used or installed.
THIS IS A GENUINE OEM CHAR-LYNN MOTOR!! THIS IS NOT A CHEAP AFTERMARKET OR USED PART THAT WILL NOT LAST AND WILL NEED REPLACED!! DON'T WASTE TIME, MONEY, AND HASSLE REPLACING IT AGAIN!!!
Ships from the USA! Don't wait weeks or months to receive a counterfeit part from overseas!
Ships in generic bulk packaging.
No additional parts or components are included beyond the items as shown in pics.
Get the best price ANYWHERE HERE!!!
Get your genuine high end part for much cheaper here. Don't worry about old used parts breaking, this is brand new. Don't settle for used parts this is brand new.
This part sells for over $5585
All returns must be returned in the original as received uninstalled condition with all accessories, components, and packaging. Items must be well packaged and insured. Buyers are responsible to ensure that items are received back to us in the original undamaged condition. Buyer is responsible for all shipping costs. Buyer must retain all packaging for an item damaged in shipment. A shipping claim cannot be processed without original packaging and hence the item cannot be returned or refunded.
PRODUCT | ABT | SERIES 4 |
NOMINAL FLOW RATING | 3 | 23 L/MIN [6.00 GAL/MIN] |
INLET PRESSURE RATING | 4 | 124 BAR [1800 LBF/IN2] |
RETURN PRESSURE RATING | A | 10 BAR [145 LBF/IN2] MAXIMUM |
DISPLACEMENT | 43 | 73.8 CM3/R [4.50 IN3/R] |
FLOW AMPLIFICATION | 0 | NONE |
NEUTRAL CIRCUIT | F | LOAD SENSING, DYNAMIC SIGNAL |
LOAD CIRCUIT | A | NON REACTION |
VALVE OPTIONS | 05 | INLET RELIEF VALVE, MANUAL STEERING CHECK VALVE |
INLET OR LOAD SENSE RELIEF VALVE SETTING | 2K | 83 BAR [1200 LBF/IN2] |
CYLINDER RELIEF VALVE SETTING | 00 | NONE |
P,T,L, AND R PORT SIZE | B | 4X .5625-18 UNF-2B SAE O-RING PORT |
ADDITIONAL PORTS | AD | .4375-20 UNF-2B LOAD SENSING SAE O-RING PORT ON PORT FACE |
MOUNTING THREADS | C | 2X .375-24 UNF-2B PORT FACE 4X .375-16 UNC-2B MOUNTING FACE |
INPUT TORQUE | 2 | LOW NEUTRAL |
FLUID TYPE | A | REFERENCE DANFOSS TECHNICAL BULLETIN 3-401 |
SPECIAL APPLICATION OPTIONS | 0 | NONE |
SPECIAL FEATURES | AA | NONE |
PAINTS & PACKAGING | 1 | BLACK PAINT |
IDENTIFICATION | 0 | DANFOSS PRODUCT NUMBER ON NAMEPLATE |
DESIGN CODE | B | 002 |
Fits: (may fit various models, you are responsible to verify this is the correct part number for your application)